<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Analog Web Stats Reporting Changes</title>
	<atom:link href="http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/</link>
	<description>Information about DreamHost Services</description>
	<pubDate>Sun, 20 Jul 2008 10:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mudit tiwari</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-180677</link>
		<dc:creator>Mudit tiwari</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-180677</guid>
		<description>yes AWSTATS really required in DH panel ...it will increase DH ranking n credit too..</description>
		<content:encoded><![CDATA[<p>yes AWSTATS really required in DH panel &#8230;it will increase DH ranking n credit too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aries</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-139900</link>
		<dc:creator>Aries</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-139900</guid>
		<description>+1 to change the Analog to Awstats</description>
		<content:encoded><![CDATA[<p>+1 to change the Analog to Awstats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: العاب</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-114511</link>
		<dc:creator>العاب</dc:creator>
		<pubDate>Tue, 22 Jan 2008 09:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-114511</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-37304</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 24 May 2007 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-37304</guid>
		<description>Definitely need a different web statistics tool as I'm getting different information from Analog, WordPress Statistics, and Google Analytics. I'm not sure which service to trust, but I lean toward what the server logs indicate. With Analog I can't even see how many visitors there were, only the number of hits.</description>
		<content:encoded><![CDATA[<p>Definitely need a different web statistics tool as I&#8217;m getting different information from Analog, WordPress Statistics, and Google Analytics. I&#8217;m not sure which service to trust, but I lean toward what the server logs indicate. With Analog I can&#8217;t even see how many visitors there were, only the number of hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Hodgson</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4578</link>
		<dc:creator>Dominic Hodgson</dc:creator>
		<pubDate>Thu, 16 Nov 2006 23:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4578</guid>
		<description>voted for AWStats here</description>
		<content:encoded><![CDATA[<p>voted for AWStats here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luketan</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4240</link>
		<dc:creator>luketan</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4240</guid>
		<description>I agree!  A new stat system is need.  This is the one reason that I have stopped recommending dreamhost to people I know.  I mean, I can't even tell how many mp3's have been downloaded off of my site, much less more complex yet necessary statistical questions like "how many times was xx.mp3 downloaded during the month of October".</description>
		<content:encoded><![CDATA[<p>I agree!  A new stat system is need.  This is the one reason that I have stopped recommending dreamhost to people I know.  I mean, I can&#8217;t even tell how many mp3&#8217;s have been downloaded off of my site, much less more complex yet necessary statistical questions like &#8220;how many times was xx.mp3 downloaded during the month of October&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4020</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Nov 2006 10:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4020</guid>
		<description>A great alternative to analog is GoStats: http://monster.gostats.com</description>
		<content:encoded><![CDATA[<p>A great alternative to analog is GoStats: <a href="http://monster.gostats.com" rel="nofollow">http://monster.gostats.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardiva</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4011</link>
		<dc:creator>Ardiva</dc:creator>
		<pubDate>Fri, 10 Nov 2006 05:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-4011</guid>
		<description>"I have used google’s analytics - it’s free and excellent. http://www.google.com/analytics/

Zee....How does one READ the logs then?  I cant seem to find anything about it on the google site.</description>
		<content:encoded><![CDATA[<p>&#8220;I have used google’s analytics - it’s free and excellent. <a href="http://www.google.com/analytics/" rel="nofollow">http://www.google.com/analytics/</a></p>
<p>Zee&#8230;.How does one READ the logs then?  I cant seem to find anything about it on the google site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEREO.org.ua</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-3638</link>
		<dc:creator>STEREO.org.ua</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-3638</guid>
		<description>Hey, all web logs have stalled!
Neither default analog, nor anything custom can be used now...</description>
		<content:encoded><![CDATA[<p>Hey, all web logs have stalled!<br />
Neither default analog, nor anything custom can be used now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brasscrest</title>
		<link>http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-3512</link>
		<dc:creator>brasscrest</dc:creator>
		<pubDate>Fri, 03 Nov 2006 16:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2006/10/31/analog-web-stats-reporting-changes/#comment-3512</guid>
		<description>Of course, if you really want to have complete control over your stats reporting, simply download the raw logs and do your own analysis using whatever tool you want.  That way, no matter what package DH happens to install, you've got complete control of options, tiime periods, etc.</description>
		<content:encoded><![CDATA[<p>Of course, if you really want to have complete control over your stats reporting, simply download the raw logs and do your own analysis using whatever tool you want.  That way, no matter what package DH happens to install, you&#8217;ve got complete control of options, tiime periods, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
