<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gradius web server having networking issues</title>
	<atom:link href="http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/</link>
	<description>Information about DreamHost Services</description>
	<pubDate>Thu, 20 Nov 2008 08:39:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: driver indir</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-211028</link>
		<dc:creator>driver indir</dc:creator>
		<pubDate>Fri, 26 Sep 2008 08:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-211028</guid>
		<description>We're sorry, your comment has not been published because TypePad's antispam filter has flagged it as potential comment spam. It has been held for review by the blog's author
Go back to Who needs a CIO?.

&lt;a href="http://www.driverindir.org" rel="nofollow"&gt;driver indir&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We&#8217;re sorry, your comment has not been published because TypePad&#8217;s antispam filter has flagged it as potential comment spam. It has been held for review by the blog&#8217;s author<br />
Go back to Who needs a CIO?.</p>
<p><a href="http://www.driverindir.org" rel="nofollow">driver indir</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bahamut</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-72842</link>
		<dc:creator>Bahamut</dc:creator>
		<pubDate>Fri, 26 Oct 2007 06:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-72842</guid>
		<description>Great job done! Dreamhost is the best hosting you can find!</description>
		<content:encoded><![CDATA[<p>Great job done! Dreamhost is the best hosting you can find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Dusen</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21298</link>
		<dc:creator>Matt Van Dusen</dc:creator>
		<pubDate>Fri, 09 Mar 2007 07:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21298</guid>
		<description>Yes, the Level3 uplink has been rather faulty the past couple weeks. When sites first started coming back up after the power fix in the building, it seems that one uplink was much more saturated than the others. Strange, but  it wouldn't be the first strange thing to happen after a power outage.</description>
		<content:encoded><![CDATA[<p>Yes, the Level3 uplink has been rather faulty the past couple weeks. When sites first started coming back up after the power fix in the building, it seems that one uplink was much more saturated than the others. Strange, but  it wouldn&#8217;t be the first strange thing to happen after a power outage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21271</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Fri, 09 Mar 2007 02:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21271</guid>
		<description>Looks like it's all going bad for you, RT, between Qwest and Level3. That's not DreamHost's fault, clearly :)

Peace,
Gene</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s all going bad for you, RT, between Qwest and Level3. That&#8217;s not DreamHost&#8217;s fault, clearly <img src='http://www.dreamhoststatus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21248</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Fri, 09 Mar 2007 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21248</guid>
		<description>I too have been noticing the sluggish performance of my site as well this past week or so.

Earlier, I decided to do a tracert to my site and found one hop that seemed a bit slow:  (4.78.192.66 / ge1-L3.dreamhost.com)

I did a "ping 4.78.192.66 -t" at a command prompt and this particular unit seems to have the most "pumping and breathing" associated to it (4.78.192.66 / ge1-L3.dreamhost.com).  I don't know if it was a clue to part of the issue we are all seeing with our sites, or if it was nothing to be concerned with.  Either way I thought I would post it here just in case it does mean something to someone at Dreamhost.

I also did a tracert to www.Dreamhost.com and got the following info. (I removed the first couple of hops for privacy purposes).

Hop         Avg          Diff           Address
 3	11          	0           	24.159.64.34   	24-159-64-34.static.jcsn.tn.charter.com
 4	26          	15          	65.120.164.81  	kcm-edge-02.inet.qwest.net
 5	28          	2           	205.171.29.26  	kcm-core-01.inet.qwest.net
 6	36          	8           	67.14.2.22     	dal-core-01.inet.qwest.net
 7	36          	0           	205.171.225.1  	dap-brdr-02.inet.qwest.net
 8	*	*	Timed out
 9	54          	18          	4.68.122.97    	ae-2-54.bbr2.Dallas1.Level3.net
10	83          	29          	64.159.0.246   	as-1-0.bbr2.LosAngeles1.Level3.net
11	78          	-5          	4.68.102.172   	ae-21-56.car1.LosAngeles1.Level3.net
12	240        162         	4.78.192.66    	ge1-L3.dreamhost.com
13	100       -140        	66.33.201.141  	dreamhost.com
14	67          -33              66.33.201.141  	dreamhost.com</description>
		<content:encoded><![CDATA[<p>I too have been noticing the sluggish performance of my site as well this past week or so.</p>
<p>Earlier, I decided to do a tracert to my site and found one hop that seemed a bit slow:  (4.78.192.66 / ge1-L3.dreamhost.com)</p>
<p>I did a &#8220;ping 4.78.192.66 -t&#8221; at a command prompt and this particular unit seems to have the most &#8220;pumping and breathing&#8221; associated to it (4.78.192.66 / ge1-L3.dreamhost.com).  I don&#8217;t know if it was a clue to part of the issue we are all seeing with our sites, or if it was nothing to be concerned with.  Either way I thought I would post it here just in case it does mean something to someone at Dreamhost.</p>
<p>I also did a tracert to <a href="http://www.Dreamhost.com" rel="nofollow">http://www.Dreamhost.com</a> and got the following info. (I removed the first couple of hops for privacy purposes).</p>
<p>Hop         Avg          Diff           Address<br />
 3	11          	0           	24.159.64.34   	24-159-64-34.static.jcsn.tn.charter.com<br />
 4	26          	15          	65.120.164.81  	kcm-edge-02.inet.qwest.net<br />
 5	28          	2           	205.171.29.26  	kcm-core-01.inet.qwest.net<br />
 6	36          	8           	67.14.2.22     	dal-core-01.inet.qwest.net<br />
 7	36          	0           	205.171.225.1  	dap-brdr-02.inet.qwest.net<br />
 8	*	*	Timed out<br />
 9	54          	18          	4.68.122.97    	ae-2-54.bbr2.Dallas1.Level3.net<br />
10	83          	29          	64.159.0.246   	as-1-0.bbr2.LosAngeles1.Level3.net<br />
11	78          	-5          	4.68.102.172   	ae-21-56.car1.LosAngeles1.Level3.net<br />
12	240        162         	4.78.192.66    	ge1-L3.dreamhost.com<br />
13	100       -140        	66.33.201.141  	dreamhost.com<br />
14	67          -33              66.33.201.141  	dreamhost.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Steinberg</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21247</link>
		<dc:creator>Gene Steinberg</dc:creator>
		<pubDate>Fri, 09 Mar 2007 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21247</guid>
		<description>I don't want to make light of your situation, but my sites all function perfectly. Try www.theparacast.com and click on the links to all the others. You should contact support if you haven't done so, which is what I'd do in like circumstances.

Besides, what does any of that have to do with the single server talked about in this particular thread?

Peace,
Gene</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to make light of your situation, but my sites all function perfectly. Try <a href="http://www.theparacast.com" rel="nofollow">http://www.theparacast.com</a> and click on the links to all the others. You should contact support if you haven&#8217;t done so, which is what I&#8217;d do in like circumstances.</p>
<p>Besides, what does any of that have to do with the single server talked about in this particular thread?</p>
<p>Peace,<br />
Gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21246</link>
		<dc:creator>RT</dc:creator>
		<pubDate>Fri, 09 Mar 2007 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21246</guid>
		<description>I too have been noticing the sluggish performance of my site as well this past week or so.

I decided to do a tracert to my site and found one hop that seemed a bit slow:  (4.78.192.66 / ge1-L3.dreamhost.com)

I did a "ping 4.78.192.66 -t" at a command prompt and this particular unit seems to have the most "pumping and breathing" associated to it (4.78.192.66 / ge1-L3.dreamhost.com).  I don't know if it was a clue to part of the issue we are all seeing with our sites, or if it was nothing to be concerned with.  Either way I thought I would post it here just in case it does mean something to someone at Dreamhost.

I also did a tracert to www.Dreamhost.com and got the following info. (I removed the first couple of hops for privacy purposes).

Hop         Avg          Diff           Address
 3	11          	0           	24.159.64.34   	24-159-64-34.static.jcsn.tn.charter.com
 4	26          	15          	65.120.164.81  	kcm-edge-02.inet.qwest.net
 5	28          	2           	205.171.29.26  	kcm-core-01.inet.qwest.net
 6	36          	8           	67.14.2.22     	dal-core-01.inet.qwest.net
 7	36          	0           	205.171.225.1  	dap-brdr-02.inet.qwest.net
 8	*	*	Timed out
 9	54          	18          	4.68.122.97    	ae-2-54.bbr2.Dallas1.Level3.net
10	83          	29          	64.159.0.246   	as-1-0.bbr2.LosAngeles1.Level3.net
11	78          	-5          	4.68.102.172   	ae-21-56.car1.LosAngeles1.Level3.net
12	240        162         	4.78.192.66    	ge1-L3.dreamhost.com
13	100       -140        	66.33.201.141  	dreamhost.com
14	67          -33              66.33.201.141  	dreamhost.com</description>
		<content:encoded><![CDATA[<p>I too have been noticing the sluggish performance of my site as well this past week or so.</p>
<p>I decided to do a tracert to my site and found one hop that seemed a bit slow:  (4.78.192.66 / ge1-L3.dreamhost.com)</p>
<p>I did a &#8220;ping 4.78.192.66 -t&#8221; at a command prompt and this particular unit seems to have the most &#8220;pumping and breathing&#8221; associated to it (4.78.192.66 / ge1-L3.dreamhost.com).  I don&#8217;t know if it was a clue to part of the issue we are all seeing with our sites, or if it was nothing to be concerned with.  Either way I thought I would post it here just in case it does mean something to someone at Dreamhost.</p>
<p>I also did a tracert to <a href="http://www.Dreamhost.com" rel="nofollow">http://www.Dreamhost.com</a> and got the following info. (I removed the first couple of hops for privacy purposes).</p>
<p>Hop         Avg          Diff           Address<br />
 3	11          	0           	24.159.64.34   	24-159-64-34.static.jcsn.tn.charter.com<br />
 4	26          	15          	65.120.164.81  	kcm-edge-02.inet.qwest.net<br />
 5	28          	2           	205.171.29.26  	kcm-core-01.inet.qwest.net<br />
 6	36          	8           	67.14.2.22     	dal-core-01.inet.qwest.net<br />
 7	36          	0           	205.171.225.1  	dap-brdr-02.inet.qwest.net<br />
 8	*	*	Timed out<br />
 9	54          	18          	4.68.122.97    	ae-2-54.bbr2.Dallas1.Level3.net<br />
10	83          	29          	64.159.0.246   	as-1-0.bbr2.LosAngeles1.Level3.net<br />
11	78          	-5          	4.68.102.172   	ae-21-56.car1.LosAngeles1.Level3.net<br />
12	240        162         	4.78.192.66    	ge1-L3.dreamhost.com<br />
13	100       -140        	66.33.201.141  	dreamhost.com<br />
14	67          -33              66.33.201.141  	dreamhost.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21241</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21241</guid>
		<description>All of my sites are down  and connect through FTP....On Rupee.  Ridiculous.  I believe someone said perhaps less yachting more forward thinking.  Look ahead, stop reacting.</description>
		<content:encoded><![CDATA[<p>All of my sites are down  and connect through <a href="http://FTP....On" rel="nofollow">http://FTP&#8230;.On</a> Rupee.  Ridiculous.  I believe someone said perhaps less yachting more forward thinking.  Look ahead, stop reacting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anom</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21231</link>
		<dc:creator>anom</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21231</guid>
		<description>Things are getting worse and worse on DH, my sites have been down for most of the day, and the support ticket has in still unanswered  5 hours after I sent it, yet there no word on this issue here. Annoying, to say the least...</description>
		<content:encoded><![CDATA[<p>Things are getting worse and worse on DH, my sites have been down for most of the day, and the support ticket has in still unanswered  5 hours after I sent it, yet there no word on this issue here. Annoying, to say the least&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21229</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 08 Mar 2007 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/03/08/gradius-web-server-having-networking-issues/#comment-21229</guid>
		<description>Have some support requests sent, but one site slow as shit and all the others down. Hope gets fixed soon : (</description>
		<content:encoded><![CDATA[<p>Have some support requests sent, but one site slow as shit and all the others down. Hope gets fixed soon : (</p>
]]></content:encoded>
	</item>
</channel>
</rss>
