<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Server bundy getting new hardware</title>
	<atom:link href="http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/</link>
	<description>Information about DreamHost Services</description>
	<pubDate>Sun, 20 Jul 2008 13:07:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mousee</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31257</link>
		<dc:creator>Mousee</dc:creator>
		<pubDate>Wed, 25 Apr 2007 13:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31257</guid>
		<description>@Matt - I personally don't post mine, cause it's a private site for my friends and I only.
Whenever I *eventually* get around to working on my public site though, I'll finally get to post it ;)</description>
		<content:encoded><![CDATA[<p>@Matt - I personally don&#8217;t post mine, cause it&#8217;s a private site for my friends and I only.<br />
Whenever I *eventually* get around to working on my public site though, I&#8217;ll finally get to post it <img src='http://www.dreamhoststatus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Dusen</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31214</link>
		<dc:creator>Matt Van Dusen</dc:creator>
		<pubDate>Wed, 25 Apr 2007 06:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31214</guid>
		<description>@NenadS, cs: You could always try filing support tickets. I find my problems are solved MUCH quicker when I do that, since they actually READ those.

Anyway, at least I'm not afraid to post the URL to my website on here. If you're registered DH customers, you must have a website somewhere. Why not post them?</description>
		<content:encoded><![CDATA[<p>@NenadS, cs: You could always try filing support tickets. I find my problems are solved MUCH quicker when I do that, since they actually READ those.</p>
<p>Anyway, at least I&#8217;m not afraid to post the URL to my website on here. If you&#8217;re registered DH customers, you must have a website somewhere. Why not post them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cs</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31026</link>
		<dc:creator>cs</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31026</guid>
		<description>@Matt Van Dussen,
 We need something to complain about, it IS dreamhoststatus after all.</description>
		<content:encoded><![CDATA[<p>@Matt Van Dussen,<br />
 We need something to complain about, it IS dreamhoststatus after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NenadS</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31024</link>
		<dc:creator>NenadS</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31024</guid>
		<description>Because DreamHost did not report here problem which bottlecap have more than 2 days...</description>
		<content:encoded><![CDATA[<p>Because DreamHost did not report here problem which bottlecap have more than 2 days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Van Dusen</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31003</link>
		<dc:creator>Matt Van Dusen</dc:creator>
		<pubDate>Mon, 23 Apr 2007 20:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31003</guid>
		<description>Why exactly are we posting the loads of [bottlecap] when this post is about [bundy]?</description>
		<content:encoded><![CDATA[<p>Why exactly are we posting the loads of [bottlecap] when this post is about [bundy]?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snewp</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31002</link>
		<dc:creator>snewp</dc:creator>
		<pubDate>Mon, 23 Apr 2007 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-31002</guid>
		<description>@Wouter

I don't think writing off servers (for taxes and stuff) is the same as having them die on you.</description>
		<content:encoded><![CDATA[<p>@Wouter</p>
<p>I don&#8217;t think writing off servers (for taxes and stuff) is the same as having them die on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NenadS</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30998</link>
		<dc:creator>NenadS</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30998</guid>
		<description>[bottlecap]$ w
 12:37:02 up  1:02,  4 users,  load average: 646.27, 582.37, 251.60</description>
		<content:encoded><![CDATA[<p>[bottlecap]$ w<br />
 12:37:02 up  1:02,  4 users,  load average: 646.27, 582.37, 251.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allme</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30997</link>
		<dc:creator>Allme</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30997</guid>
		<description>all servers should be moved and refreshed !
how fast are your websites ?

http://host-tracker.com/check_page/?furl=http://host-tracker.com/test-image.png

i get 0.61 kb/s

that is too damn slow</description>
		<content:encoded><![CDATA[<p>all servers should be moved and refreshed !<br />
how fast are your websites ?</p>
<p><a href="http://host-tracker.com/check_page/?furl=http://host-tracker.com/test-image.png" rel="nofollow">http://host-tracker.com/check_page/?furl=http://host-tracker.com/test-image.png</a></p>
<p>i get 0.61 kb/s</p>
<p>that is too damn slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NenadS</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30996</link>
		<dc:creator>NenadS</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30996</guid>
		<description>After reboot...

[bottlecap]$ w
 12:33:20 up 58 min,  4 users,  load average: 216.77, 109.44, 59.80</description>
		<content:encoded><![CDATA[<p>After reboot&#8230;</p>
<p>[bottlecap]$ w<br />
 12:33:20 up 58 min,  4 users,  load average: 216.77, 109.44, 59.80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NenadS</title>
		<link>http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30993</link>
		<dc:creator>NenadS</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/04/22/server-bundy-getting-new-hardware/#comment-30993</guid>
		<description>[bottlecap]$ w
 11:30:09 up 2 days, 58 min,  2 users,  load average: 585.74, 709.85, 975.02

:-/</description>
		<content:encoded><![CDATA[<p>[bottlecap]$ w<br />
 11:30:09 up 2 days, 58 min,  2 users,  load average: 585.74, 709.85, 975.02</p>
<p>:-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
