<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: File server Bambi having problems</title>
	<atom:link href="http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/</link>
	<description>Information about DreamHost Services</description>
	<pubDate>Sun, 20 Jul 2008 10:35:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Online Deneme Sınavları</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-154984</link>
		<dc:creator>Online Deneme Sınavları</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-154984</guid>
		<description>teşekkürler</description>
		<content:encoded><![CDATA[<p>teşekkürler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gates</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-77514</link>
		<dc:creator>Bill Gates</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-77514</guid>
		<description>&lt;b&gt;7 days of 100% uptime.  Let's see how long it lasts.


blog.*                  
----------------------------------------------------------------------
date          uptime       dns   connect   request      ttfb      ttlb

2007-11-08    100.00     0.000     0.073     0.073     1.034     1.106
2007-11-07    100.00     0.000     0.094     0.095     1.013     1.076
2007-11-06    100.00     0.000     0.073     0.073     0.896     0.953
2007-11-05    100.00     0.000     0.072     0.072     0.888     0.952
2007-11-04    100.00     0.000     0.073     0.073     0.993     1.046
2007-11-03    100.00     0.000     0.096     0.096     0.905     0.958
2007-11-02    100.00     0.000     0.073     0.073     0.974     1.037
2007-11-01     70.75     0.008     0.066     0.066     1.462     1.466
2007-10-31     47.26     0.018     0.065     0.065     0.981     0.974
2007-10-30     65.52     0.001     0.072     0.072     0.997     1.013
2007-10-29     82.00     0.000     0.071     0.071     0.949     0.977
2007-10-28    100.00     0.004     0.075     0.075     0.941     1.007

&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>7 days of 100% uptime.  Let&#8217;s see how long it lasts.</p>
<p>blog.*<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
date          uptime       dns   connect   request      ttfb      ttlb</p>
<p>2007-11-08    100.00     0.000     0.073     0.073     1.034     1.106<br />
2007-11-07    100.00     0.000     0.094     0.095     1.013     1.076<br />
2007-11-06    100.00     0.000     0.073     0.073     0.896     0.953<br />
2007-11-05    100.00     0.000     0.072     0.072     0.888     0.952<br />
2007-11-04    100.00     0.000     0.073     0.073     0.993     1.046<br />
2007-11-03    100.00     0.000     0.096     0.096     0.905     0.958<br />
2007-11-02    100.00     0.000     0.073     0.073     0.974     1.037<br />
2007-11-01     70.75     0.008     0.066     0.066     1.462     1.466<br />
2007-10-31     47.26     0.018     0.065     0.065     0.981     0.974<br />
2007-10-30     65.52     0.001     0.072     0.072     0.997     1.013<br />
2007-10-29     82.00     0.000     0.071     0.071     0.949     0.977<br />
2007-10-28    100.00     0.004     0.075     0.075     0.941     1.007</p>
<p></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOO</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75752</link>
		<dc:creator>VOO</dc:creator>
		<pubDate>Sun, 04 Nov 2007 08:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75752</guid>
		<description>Roach Says: "A bunch of horseshit and We have maybe 30 x86 based servers (mostly Sun, some Dell), and a couple big Sun boxes for the databases … and yet, they don’t seem to crash or fail either. And they’re pretty hammered 24/7."

If you've got access to all that shit, why not host yourself.</description>
		<content:encoded><![CDATA[<p>Roach Says: &#8220;A bunch of horseshit and We have maybe 30 x86 based servers (mostly Sun, some Dell), and a couple big Sun boxes for the databases … and yet, they don’t seem to crash or fail either. And they’re pretty hammered 24/7.&#8221;</p>
<p>If you&#8217;ve got access to all that shit, why not host yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roach</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75745</link>
		<dc:creator>Roach</dc:creator>
		<pubDate>Sun, 04 Nov 2007 08:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75745</guid>
		<description>@rlparker:

The last large installation I was a sysadmin for had somewhere in the neighborhood of 500k sq/feet of raised floor. Upon that sat thousands of machines of various shapes and sizes. 

Nothing really failed all that often. When we had an actual hardware failure that needed something swapped out (not talking about drives in RAIDs - those go all the time and are hot-swapped out), it was a rare occurrence. Non-redundant components (memory, network controllers, motherboards, etc) didn't simply fail on a regular basis like they do here (as this blog shows).

Now ... yes, that was HP, Sun, and SGI enterprise hardware and not off-the-shelf x86 stuff ... but still.  As another comparison, I now work at a start-up doing server-side development. We have maybe 30 x86 based servers (mostly Sun, some Dell), and a couple big Sun boxes for the databases ... and yet, they don't seem to crash or fail either. And they're pretty hammered 24/7.

So yes, I see their fail rates as high. I would suspect it's because they use cheap hardware ($10 a month doesn't buy you ultraSparcs) and their infrastructure does seem to suck when their whole network goes to hell on a monthly basis.   Other than the fact that it breaks so much, I don't have a real insight on how they do things ... I know I personally wouldn't do and rely on as much NFS as they do for everything, but that's just me - I've made that mistake before.</description>
		<content:encoded><![CDATA[<p>@rlparker:</p>
<p>The last large installation I was a sysadmin for had somewhere in the neighborhood of 500k sq/feet of raised floor. Upon that sat thousands of machines of various shapes and sizes. </p>
<p>Nothing really failed all that often. When we had an actual hardware failure that needed something swapped out (not talking about drives in RAIDs - those go all the time and are hot-swapped out), it was a rare occurrence. Non-redundant components (memory, network controllers, motherboards, etc) didn&#8217;t simply fail on a regular basis like they do here (as this blog shows).</p>
<p>Now &#8230; yes, that was HP, Sun, and SGI enterprise hardware and not off-the-shelf x86 stuff &#8230; but still.  As another comparison, I now work at a start-up doing server-side development. We have maybe 30 x86 based servers (mostly Sun, some Dell), and a couple big Sun boxes for the databases &#8230; and yet, they don&#8217;t seem to crash or fail either. And they&#8217;re pretty hammered 24/7.</p>
<p>So yes, I see their fail rates as high. I would suspect it&#8217;s because they use cheap hardware ($10 a month doesn&#8217;t buy you ultraSparcs) and their infrastructure does seem to suck when their whole network goes to hell on a monthly basis.   Other than the fact that it breaks so much, I don&#8217;t have a real insight on how they do things &#8230; I know I personally wouldn&#8217;t do and rely on as much NFS as they do for everything, but that&#8217;s just me - I&#8217;ve made that mistake before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlparker</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75674</link>
		<dc:creator>rlparker</dc:creator>
		<pubDate>Sun, 04 Nov 2007 00:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75674</guid>
		<description>@Roach - "I don’t know what word it is you live in, but it isn’t the real one. “Stuff” doesn’t break like it does at DH. Overloaded servers and DDOS attacks aside, their hardware failure rates are somewhere in the neighborhood of 10x - 20x the rates that I’ve experienced as a professional sysadmin and software engineer over the last 15 years, even with the proliferation of commodity x86 hardware being used in the enterprise in the last 5 - 7 years vs. the proprietary RISC “big iron” of a decade ago." 

Well, "alternate realities" and "parallel" universes aside, I'm willing to bet we both live in the *same* world - though it is not surprising that we may view it differently. I'm curious as to what metrics you are able to apply to how things break" at DreamHost.  Unless you are privy to a lot more detail about the infrastructure at DreamHost than they have ever made public, it seems to me that you have no way to determine what their "hardware failure rates" actually are, and are therefore unable to objectively compare them at all to "the rates that (you’ve) experienced as a professional sysadmin and software engineer over the last 15 years," let alone pontificate that their " rates are somewhere in the neighborhood of 10x - 20x the rates that (you've) experienced." ;-)

I agree that, while costing more, the "DreamHost of old" was more reliable, and some stuff that I would have hosted in those days is no longer suited for today's DreamHost. That said, I don't consider myself to be "over-zealous" when I maintain that many *are* well served by DreamHost, and report that *I* am one such customer.  That fact that YMMV is normal, as is that fact that I may perceive *your* views to by hyper-critical.

Hopefully, some host  will embrace a model that is profitable, and allows growth, that is more like the days of the DreamHost of old for your (and some of my) sites that are better suited for a more robust, yet less expensive that a dedicated server, hosting product. There are certainly some of my sites that would benefit from that.

None of that, however, changes the fact that for many of my clients (yes, even  business clients) DreamHost remains a phenomenal value ("warts", and "broken stuff," and all).</description>
		<content:encoded><![CDATA[<p>@Roach - &#8220;I don’t know what word it is you live in, but it isn’t the real one. “Stuff” doesn’t break like it does at DH. Overloaded servers and DDOS attacks aside, their hardware failure rates are somewhere in the neighborhood of 10x - 20x the rates that I’ve experienced as a professional sysadmin and software engineer over the last 15 years, even with the proliferation of commodity x86 hardware being used in the enterprise in the last 5 - 7 years vs. the proprietary RISC “big iron” of a decade ago.&#8221; </p>
<p>Well, &#8220;alternate realities&#8221; and &#8220;parallel&#8221; universes aside, I&#8217;m willing to bet we both live in the *same* world - though it is not surprising that we may view it differently. I&#8217;m curious as to what metrics you are able to apply to how things break&#8221; at DreamHost.  Unless you are privy to a lot more detail about the infrastructure at DreamHost than they have ever made public, it seems to me that you have no way to determine what their &#8220;hardware failure rates&#8221; actually are, and are therefore unable to objectively compare them at all to &#8220;the rates that (you’ve) experienced as a professional sysadmin and software engineer over the last 15 years,&#8221; let alone pontificate that their &#8221; rates are somewhere in the neighborhood of 10x - 20x the rates that (you&#8217;ve) experienced.&#8221; <img src='http://www.dreamhoststatus.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I agree that, while costing more, the &#8220;DreamHost of old&#8221; was more reliable, and some stuff that I would have hosted in those days is no longer suited for today&#8217;s DreamHost. That said, I don&#8217;t consider myself to be &#8220;over-zealous&#8221; when I maintain that many *are* well served by DreamHost, and report that *I* am one such customer.  That fact that YMMV is normal, as is that fact that I may perceive *your* views to by hyper-critical.</p>
<p>Hopefully, some host  will embrace a model that is profitable, and allows growth, that is more like the days of the DreamHost of old for your (and some of my) sites that are better suited for a more robust, yet less expensive that a dedicated server, hosting product. There are certainly some of my sites that would benefit from that.</p>
<p>None of that, however, changes the fact that for many of my clients (yes, even  business clients) DreamHost remains a phenomenal value (&#8221;warts&#8221;, and &#8220;broken stuff,&#8221; and all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kav Sook</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75298</link>
		<dc:creator>Kav Sook</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75298</guid>
		<description>Wow - that was quick! they're back up..</description>
		<content:encoded><![CDATA[<p>Wow - that was quick! they&#8217;re back up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kav Sook</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75295</link>
		<dc:creator>Kav Sook</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75295</guid>
		<description>and yes - sumitted ticket..</description>
		<content:encoded><![CDATA[<p>and yes - sumitted ticket..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kav Sook</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75294</link>
		<dc:creator>Kav Sook</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75294</guid>
		<description>All my sites are down.:(   working off arizona...</description>
		<content:encoded><![CDATA[<p>All my sites are down.:(   working off arizona&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucks</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75169</link>
		<dc:creator>Sucks</dc:creator>
		<pubDate>Fri, 02 Nov 2007 05:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-75169</guid>
		<description>Canceled my account, packing my bags &#38; moving on, Thanks for the better year's DH.</description>
		<content:encoded><![CDATA[<p>Canceled my account, packing my bags &amp; moving on, Thanks for the better year&#8217;s DH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes B</title>
		<link>http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-74986</link>
		<dc:creator>Wes B</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreamhoststatus.com/2007/10/27/file-server-bambi-having-problems/#comment-74986</guid>
		<description>hey bill...which server are those monitoring stats coming from?</description>
		<content:encoded><![CDATA[<p>hey bill&#8230;which server are those monitoring stats coming from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
